Lithium-Ion Battery Cathodes Thermal Degradation Prediction & Risk Evaluation System

Cathode Elemental Analysis

Li:
Ni:
Co:
Mn:

Atmosphere Set

Hydrogen Content:
Gas Flow Rate:
Heating Rate:

Cathode Decomposition Temperature

To1:
H1:
Tm1:
MLR1:

Cathode Reductive Temperature

To2:
H2:
Tm2:
MLR2:

Structural Collapse

To3:
mr:
Te:

Schematic diagram

Prediction Results

Evaluation Results

Acronym Base Test Value Assessed value Total weight Score Total score
T1 439 100 0.2873 28.73
T2 568 100 0.1427 14.27
T3 615 100 0.0894 8.94
T4 547 100 0.0503 5.03
T5 587 100 0.0319 3.19
T6 623 100 0.0216 2.16 100
M1 0.25 100 0.074 7.4
M2 0.227 100 0.0408 4.08
M3 76.09 100 0.0225 2.25
H1 510.53 100 0.2053 20.53
H2 161.41 100 0.0342 3.42

Distribution Chart